| Male | Female | Trophy |
| Rand | Rand | Rand |
| 800 | 700 | 1300 |
| 6500 | 2800 | 10000 |
| 5000 | 4500 | 6500 |
| 2500 | 2200 | 3500 |
| 7500 | 5000 | 10000 |
| 1200 | 1000 | 1500 |
| 1000 | N/A | 1250 |
| 3800 | 4000 | 5000 |
| 4500 | 4500 | |
| 7500 | 6000 | 12000 |
| 12000 | N/A | N/A |
| 50000 | - | - |
| 10000 | 6500 | 14000 |
| 5500 | 5500 | 7500 |
| 100 | 100 | |
| 750 | 750 | 1000 |
| 750 | 750 | 1000 |
| 100 | 100 | |
| 2500 | 2500 | |
| 100 | 100 | 100 |
| Full Price | Full Price | Full Price |
| SPECIES | Roland Ward | Throphy |
| Inches | Inches | |
| Impala | 23.625 | 18.9 |
| Kudu | 53.875 | 43.1 |
| Red Hartbeest | 23 | 18.4 |
| Blue Wildebeest | 28.5 | 22.8 |
| Waterbuck | 28 | 22.4 |
| Blesbuck | 16.5 | 13.2 |
| Warthog | 13 | 10.4 |
| Bushbuck | 14 | 11.2 |
| Zebra | - | - |
| Eland | 35 | 28 |
| Giraffe | - | - |
| Sable | ||
| Nyala | 27 | 21.6 |
| Gemsbuck | 40 | 32 |
| Ape Species | - | - |
| Grey Duiker | 4.5 | 3.6 |
| Steenbuck | 4.5 | 3.6 |
| Pheasant/Guinea Fowl | ||
| Ostrich | ||
| Miss shot | ||
| Animal wounded | ||
| Hunter | R300 p.d. | ||||||
| Non-Hunter | R200 p.d. | ||||||
| Junior Hunter to 16 | R250 p.d. | ||||||
| Chidren to 16 | R150 p.d. | ||||||
| Hunter | R300 p.d. | |
| Non-Hunter | R200 p.d. | |
| Junior Hunter to 16 | R250 p.d. | |
| Chidren to 16 | R150 p.d. | |
| 3 Day minimum stay |
| Rifle Hire (per hunting weekend) | R500 | |||||||||||||||||||||
| Ammo | Supplied at cost | |||||||||||||||||||||
| Please Note: | ||||||||||||||||||||||
| 1. Price List for 2012 | ||||||||||||||||||||||
| 2. Prices are exclusive of Vat. | ||||||||||||||||||||||
| 3. Hunting rules apply as per addendum | ||||||||||||||||||||||
| 4. A 50% accomodation deposit is payable before booking is firmed. | ||||||||||||||||||||||
| 5. Bank details: | ||||||||||||||||||||||
| Pistorius Family Trust | ||||||||||||||||||||||
| ABSA Eastlands Boksburg | ||||||||||||||||||||||
| Branch number: | 630830 | |||||||||||||||||||||
| Account No: (savings account) | 9101129853 | |||||||||||||||||||||
| 6. Fax proof of payment to 011 813 1919 or email mdmaksal@icon.co.za | ||||||||||||||||||||||
| Use your surname as reference number please. | ||||||||||||||||||||||